HTX stablecoin earn products, in full
Every live HTX stablecoin earn product Pennyworth tracks: measured rates and terms flags, held to the same standard as every other exchange. Auto-updated as of Jul 03, 11:20 AM UTC.
13Live products
9Products with terms flags
3Flag types involved
| Product | Principal | Conservative APR | Terms flags |
|---|---|---|---|
| Simple Earn·USDS Fixed | USDS | 100.00% | — |
| Simple Earn·USDC Fixed | USDC | 100.00% | — |
| Simple Earn·USD1 Fixed | USD1 | 100.00% | — |
| Simple Earn·USAT FlexiblePromo rate | USAT | 10.00% | Promo APR |
| Simple Earn·USDT FlexiblePromo rate | USDT | 10.00% | Promo APR |
| Simple Earn·USDT Flexible | USDT | 9.00% | Potential limits |
| Simple Earn·USDS Flexible | USDS | 5.00% | — |
| Simple Earn·USDE FlexiblePromo rate | USDE | 5.00% | Promo APR |
| Simple Earn·USDD Flexible | USDD | 4.00% | Mismatched reward currency |
| Simple Earn·USD1 FlexiblePromo rate | USD1 | 4.00% | Promo APR |
| Simple Earn·USDC FlexiblePromo rate | USDC | 3.00% | Promo APR |
| Simple Earn·U FlexiblePromo rate | U | 3.00% | Promo APR |
| Simple Earn·USDT FixedPromo rate | USDT | 0.10% | Promo APR · Potential limits |
Terms flags across HTX products
These flags are attached automatically by the data pipeline from product terms and API evidence, under rules applied identically to every exchange. Each links to a mechanism breakdown and a self-check guide.
- Promo APR7 products affected
- Potential limits2 products affected
- Mismatched reward currency1 products affected
※ Weekly digest
A weekly digest of the CEX yield market.
New products, APR shifts, term changes, and newly identified traps — in one email.