MEXC stablecoin earn products, in full
Every live MEXC stablecoin earn product Pennyworth tracks: measured rates and terms flags, held to the same standard as every other exchange. Auto-updated as of Jul 03, 11:25 AM UTC.
9Live products
8Products with terms flags
4Flag types involved
| Product | Principal | Conservative APR | Terms flags |
|---|---|---|---|
| MEXC Staking·USDT Flexible | USDT | 0.00% | Tiered yield cap |
| MEXC Staking·USDC Flexible | USDC | 0.00% | Tiered yield cap |
| MEXC Staking·USD1 Fixed 14D | USD1 | 12.00% | Mismatched reward currency · Capacity exhausted |
| MEXC Staking·USDC Fixed 7D | USDC | 10.00% | — |
| MEXC Staking·USDGO Flexible | USDGO | 1.00% | Tiered yield cap |
| MEXC Staking·USD1 Flexible | USD1 | 0.00% | Mismatched reward currency · Tiered yield cap |
| MEXC Staking·USDT Fixed 2D | USDT | 6.00% | Mismatched reward currency · Potential limits |
| MEXC Staking·USDT Fixed 2D | USDT | 6.00% | Potential limits |
| MEXC Staking·USD1 Fixed 2D | USD1 | 6.00% | Mismatched reward currency · Capacity exhausted · Potential limits |
Terms flags across MEXC products
These flags are attached automatically by the data pipeline from product terms and API evidence, under rules applied identically to every exchange. Each links to a mechanism breakdown and a self-check guide.
- Tiered yield cap4 products affected
- Mismatched reward currency4 products affected
- Potential limits3 products affected
- Capacity exhausted2 products affected
Filter the yield board to MEXC
※ Weekly digest
A weekly digest of the CEX yield market.
New products, APR shifts, term changes, and newly identified traps — in one email.