Binance stablecoin earn products, in full
Every live Binance stablecoin earn product Pennyworth tracks: measured rates and terms flags, held to the same standard as every other exchange. Auto-updated as of Jul 03, 11:20 AM UTC.
19Live products
6Products with terms flags
3Flag types involved
| Product | Principal | Conservative APR | Terms flags |
|---|---|---|---|
| Simple Earn·USD1 Flexible | USD1 | 0.57% | Tiered yield cap |
| Simple Earn·USDC Flexible | USDC | 2.05% | Tiered yield cap |
| Simple Earn·EURI Flexible | EURI | 4.60% | — |
| Simple Earn·USDT Flexible | USDT | 1.49% | Tiered yield cap |
| RWUSD·USDT | USDT | 3.36% | — |
| RWUSD·U | U | 3.36% | — |
| RWUSD·USDC | USDC | 3.36% | — |
| Simple Earn·USDP Flexible | USDP | 3.21% | — |
| Simple Earn·USDS Locked | USDS | 3.20% | Silent auto-renewal · Potential limits |
| Simple Earn·USDS Locked | USDS | 3.10% | Silent auto-renewal · Potential limits |
| Simple Earn·USDS Locked | USDS | 3.00% | Silent auto-renewal · Potential limits |
| BFUSD·USDT | USDT | 2.55% | — |
| Simple Earn·XUSD Flexible | XUSD | 2.47% | — |
| Simple Earn·U Flexible | U | 0.56% | — |
| Simple Earn·TUSD Flexible | TUSD | 0.50% | — |
| Simple Earn·FDUSD Flexible | FDUSD | 0.48% | — |
| Simple Earn·RLUSD Flexible | RLUSD | 0.02% | — |
| Simple Earn·AEUR Flexible | AEUR | 0.00% | — |
| Simple Earn·USDS Flexible | USDS | 0.00% | — |
Terms flags across Binance products
These flags are attached automatically by the data pipeline from product terms and API evidence, under rules applied identically to every exchange. Each links to a mechanism breakdown and a self-check guide.
- Tiered yield cap3 products affected
- Silent auto-renewal3 products affected
- Potential limits3 products affected
Filter the yield board to Binance
※ Weekly digest
A weekly digest of the CEX yield market.
New products, APR shifts, term changes, and newly identified traps — in one email.