Bitget stablecoin earn products, in full
Every live Bitget stablecoin earn product Pennyworth tracks: measured rates and terms flags, held to the same standard as every other exchange. Auto-updated as of Jul 03, 11:20 AM UTC.
15Live products
15Products with terms flags
3Flag types involved
| Product | Principal | Conservative APR | Terms flags |
|---|---|---|---|
| Bitget Savings·USDGO Flexible | USDGO | 4.00% | Tiered yield cap · Potential limits |
| Bitget Savings·U Flexible | U | 0.50% | Tiered yield cap · Potential limits |
| Bitget Savings·USDC Flexible | USDC | 1.36% | Tiered yield cap · Potential limits |
| Bitget Savings·USDT Flexible | USDT | 1.64% | Tiered yield cap · Potential limits |
| Bitget Savings·USDS Flexible | USDS | 5.00% | Potential limits |
| Bitget Savings·USDE Flexible | USDE | 4.12% | Potential limits |
| Bitget Savings·USDT Flexible | USDT | 1.06% | Potential limits |
| Bitget Savings·USDC Flexible | USDC | 1.48% | Potential limits |
| Bitget Savings·USDT Fixed 30D | USDT | 1.38% | Potential limits |
| Bitget Savings·USDT Fixed 7D | USDT | 1.36% | Potential limits |
| Bitget Savings·USDT Fixed 7D | USDT | 1.30% | Potential limits |
| Bitget Savings·USD1 Flexible | USD1 | 1.00% | Potential limits |
| Bitget Savings·RLUSD Flexible | RLUSD | 1.00% | Capacity exhausted · Potential limits |
| Bitget Savings·PYUSD Flexible | PYUSD | 0.50% | Potential limits |
| Bitget Savings·TUSD Flexible | TUSD | 0.50% | Potential limits |
Terms flags across Bitget products
These flags are attached automatically by the data pipeline from product terms and API evidence, under rules applied identically to every exchange. Each links to a mechanism breakdown and a self-check guide.
- Potential limits15 products affected
- Tiered yield cap4 products affected
- Capacity exhausted1 products affected
Filter the yield board to Bitget
※ Weekly digest
A weekly digest of the CEX yield market.
New products, APR shifts, term changes, and newly identified traps — in one email.