Every live Bybit stablecoin earn product Pennyworth tracks: measured rates and terms flags, held to the same standard as every other exchange. Auto-updated as of Jul 03, 11:25 AM UTC.
| Product | Principal | Conservative APR | Terms flags |
|---|---|---|---|
| Bybit Earn·XUSD Fixed 10DPromo rate | XUSD | 12.00% | Promo APR · Early-exit penalty |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 6.66% | Promo APR · Early-exit penalty · Capacity exhausted · Potential limits |
| Bybit Earn·USDT Fixed 3D | USDT | 6.66% | Capacity exhausted · Potential limits |
| Bybit Earn·USDT Fixed 2DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Potential limits |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Mismatched reward currency · Capacity exhausted |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Mismatched reward currency · Potential limits |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Mismatched reward currency · Potential limits |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Mismatched reward currency · Capacity exhausted · Potential limits |
| Bybit Earn·USDC Fixed 3DPromo rate | USDC | 5.55% | Promo APR · Early-exit penalty · Potential limits |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Mismatched reward currency · Potential limits |
| Bybit Earn·USDT Fixed 3DPromo rate | USDT | 5.55% | Promo APR · Early-exit penalty · Mismatched reward currency · Potential limits |
| Bybit Earn·XUSD Fixed 2DPromo rate | XUSD | 5.55% | Promo APR · Early-exit penalty · Capacity exhausted |
| Bybit Earn·USDT Fixed 3D | USDT | 5.55% | Mismatched reward currency · Potential limits |
| Bybit Earn·USDT Fixed 3D | USDT | 5.55% | Mismatched reward currency · Potential limits |
| Bybit Earn·USDT Fixed 180D | USDT | 2.15% | Early-exit penalty · Potential limits |
| Bybit Earn·USDT Fixed 120D | USDT | 2.10% | Early-exit penalty · Potential limits |
| Bybit Earn·USDT Fixed 90D | USDT | 2.00% | Early-exit penalty · Potential limits |
| Bybit Earn·USDT Flexible | USDT | 1.62% | Tiered yield cap · Capacity exhausted |
| Bybit Earn·USDC Flexible | USDC | 1.00% | Tiered yield cap · Capacity exhausted |
| Bybit Earn·RLUSD Flexible | RLUSD | 0.60% | — |
| Bybit Earn·USD1 Flexible | USD1 | 0.50% | — |
These flags are attached automatically by the data pipeline from product terms and API evidence, under rules applied identically to every exchange. Each links to a mechanism breakdown and a self-check guide.
Filter the yield board to Bybit
New products, APR shifts, term changes, and newly identified traps — in one email.